FOR JUSTICE OF THE SUPREME COURT-Full term commencing 1-01-03
(Vote for not more than ONE)
| DEMOCRAT | REPUBLICAN | ||
| PORT CLINTON CITY | |||
| Ward 1 | 1A | ||
| 1B | Elbert L. Gill | Joyce E. Murphy | |
| 1C | Marjorie A. Faust | ||
| Ward 2 | 2A | Carol A. McLaury | Mary Jane Zeis |
| 2B | Elizabeth S. Papcun | Robert B. Armbruster | |
| 2C | Stephany G. Skrbina | ||
| Ward 3 | 3A | Carol O. Bennice | Barbara A. Lentz |
| 3B | Carl Koebel | ||
| 3C | James Hansen | ||
| Ward 4 | 4A | Eric L. Noderer | Terrence Q. Easterwood |
| 4B | Kathryn R. Kopchak | Lee R. Bredbeck | |
| 4C | Maryann M. Cowan | ||
| TOWNSHIPS | |||
| Allen | 4 | Merle Fondessy | |
| 1A | James L. Klorer | Ronald L. Gerkensmeyer | |
| 1B | |||
| 2 | |||
| 3A | |||
| 3B | Elaine E. Gruetter | ||
| Bay | 1 | JoAn C. Monnett | Nancy L. Jennings |
| 2 | Harold A. Fehnrich | ||
| Benton | 1 | Barbara Palmer | |
| 2 | Marilyn Appelhans | Hazel J. Tabbert | |
| 3 | Suzanne N. Buhro | ||
| 4 | Bradley Neal Goetz | Terry A. Lowe | |
| Herman E. Kohlman | |||
| Carroll | 1 | William J. Nietfeld | |
| 2 | Charles R. Dewitz | ||
| 3 | Linda S. Apling | ||
| Catawba Island | 1A | Dorothy J. Gulau | Frank Collister |
| 1B | Joanne E. Grover | Joy M. Roth | |
| 2 | Michael R Bassett | ||
| 3 | Jacqueline N. Roder | ||
| 4 | Darlene A. Roder | Margaret A. Roder | |
| 5 | Thomas L. Corogin | Robert J. Snyder | |
| Clay | 1 | Leslie J. Wyse | |
| 2 | |||
| 3A | |||
| 3B | Norma M. Schuster | ||
| 4 | Lois P. Hoeft | ||
| 5 | Robert W. Reinhart, Sr. | ||
| 6 | |||
| 7 | Lucille A. Norwalk | ||
| 8 | Phillip M. Dazley | ||
| 9 | Pamela Kay Jensen | ||
| Danbury | 1A | Harold R. Clagg | |
| 1B | Nilene M. Imke | ||
| 2 | |||
| 3 | John C. Englebeck | ||
| 4 | Noah Ryan Litton | Barbara J. Sauvey | |
| 5 | |||
| 6 | Gilbert Bucholz | ||
| 7 | |||
| 8 | Carole Jeanne Covey | Rita M. Mahler | |
| 9 | Darlene Ann Mahler | ||
| 10 | William Hirt | Rosemary E. Merckens | |
| Erie | 1 | Richard R. Robel | Charles F. Meachen |
| 2 | Ellagene Buhrow | ||
| Harris | 1 | Daniel Mark Laity | Yvonne N. Darling |
| 2 | Mark E. Mulligan | Joyce A. Kontak | |
| 3 | Steven M. Arndt | ||
| 4 | Betty Jo Sherman | ||
| 5 | Naomi J. Wirebaugh | ||
| 6 | Luella E. Villhauer | John A. Fletcher | |
| Portage | 8 | Edward R. Heinsen | |
| 9 | |||
| 10 | Irene Simpson | ||
| Put-in-Bay | 1 | Steve Z. Urge | |
| 2 | |||
| 3 | |||
| 4 | |||
| Salem | 1 | ||
| 2 | Betty J. Schmidt | Carol A. Kosanka | |
| 3 | Thomas L. Durbin | Beverly Goldstein | |
| 4 | JoAnn Hillman | Jane Freimark | |
| 5 | Shirley J. Missig | ||
| 6 | Darrell Opfer | ||
| 7 | Evelyn L. Leow | ||
| 8 | Diane Lauretta Kashmer | Mary E. Tabbert | |
| 9 | Jason Barton-Kashmer | ||
| Candidates
for May 7th Primary Election
Democrats - 4 Year Term Republicans - 2 Year Term |
|||