OTTAWA COUNTY
GENERAL ELECTION - NOVEMBER 4, 2003
CANDIDATES
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| OFFICE and CANDIDATES | PARTY | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Clinton Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas M. Brown | Republican | 936 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Greer | Democratic | 842 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Clinton President of Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda J. Hartlaub | Democratic | 1317 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Clinton Auditor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy L. O'Neal | Republican | 1247 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer Unexpired term ending 12/31/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Folger | Republican | 765 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edna Hansen | Democratic | 1000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Clinton Director of Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George C. Wilber | Republican | 1289 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Council-At-Large Elect 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Blankenbeker | Republican | 839 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip P. Bolte | Republican | 785 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Hansen | Democratic | 865 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric L. Noderer | Democratic | 796 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debra L. Hymore Tester | Republican | 1037 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay Center Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John J. Weber | 63 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay Center Clerk-Treasurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Iffland | 60 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay Center Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merle K. Fondessy | 58 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mildred J. Lowe | 50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmore Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowell C. Krumnow | 389 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmore Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Rex Crozier | 222 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas C. Deitemyer | 351 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikole L. Gyuras Write-In | 70 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmore Member of Board of Trustees of Public Affairs Elect 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Elton Gilbert | 360 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary C. Rhiel | 326 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genoa Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Thomas Perry | 411 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Verkin | 284 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genoa Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David C. Adams | 367 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darryl C. Bittner | 383 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther F. Goodeman | 263 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marblehead Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacqueline A. Bird | 266 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Ihnat, Jr. | 230 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marblehead Clerk-Treasurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth J. Voisard | 351 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marblehead Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Kukay | 253 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John T. McDonald | 251 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James C. Redinger | 265 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marblehead member of Board of Trustees of Public Affairs Elect 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert S. Boytim | 302 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Michael Danchisen | 274 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Harbor Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred conley | 351 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Charles Leaser | 508 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Harbor Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsha A. Finke | 568 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela C. Petersen | 459 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-In-Bay Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard Mack McCann | 68 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-In-Bay Clerk-Treasurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Faris | 85 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-In-Bay Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerold E. Massie | 38 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale E. McKee | 52 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Steidl | 36 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joy A. Urge | 57 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Ridge Mayor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne E. Butzin | 76 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Ridge Clerk-Treasurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenda L. Goetz | 74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Ridge Member of Council Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond E. Brown | 64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy R. Brown | 60 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Township Trustee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark W. Stahl | 875 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Eischen | 847 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry L. Blatt | 199 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas W. McDougall | 144 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie S. Kaspar | 276 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benton Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley N. Goetz | 262 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth G. Leist | 476 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benton Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane K. Price-Gahler | 611 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward P. Barron | 49 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard J. Keiser | 135 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James R. Moore | 166 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald L. St. Clair | 244 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip J. DeLuca Write-In | 110 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Township Clerk Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica E. Brough | 297 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Fehr | 283 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynette A. Keiser | 129 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba Island Twp Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Christiansen, Jr. | 350 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Mortus | 702 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba Island Twp Clerk Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorothy J. Gulau | 743 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Kolinko | 296 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael F. Diekman | 486 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry E. Kincaid | 235 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Yackee | 775 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christina R. Sheldon | 1284 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danbury Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven c. Ashley | 688 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dianne M. Rozak | 742 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark W. Scagnetti | 246 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danbury Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhonda I. Botti | 1235 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erie Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis A. Conard | 39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward J. Karr | 133 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred J. Wozniak, Jr. | 199 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erie Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise J. Bice-Linehan | 281 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerald A. Haar | 743 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Underwood | 258 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David A. Robenstine | 861 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portage Township Trustee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James M. Sass | 252 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portage Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judith Johannsen | 236 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-In-Bay Township Trustee Elect 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn R. Cooper | 247 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric L. Engel | 163 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carley John Tobias | 62 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-In-Bay Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. William Latham | 220 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard J. Rothert, Jr. | 240 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem Township Trustee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard C. Lenke | 1343 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem Township Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy K. Wilburn | 1289 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erie-Huron-Ottawa Counties Educational Service Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judith A. Sander | 5618 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCS School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael S. Barr, Jr. | 574 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard A. Bast | 1589 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald A. Douglas | 1310 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald L. Overmyer | 1686 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danbury School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin C. Bird | 891 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven W. Fannin | 375 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy E. Mackey | 618 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenda Kay Pepa | 830 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genoa School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas W. Scheanwald | 1501 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslie J. Wyse | 1716 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Bass School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathryn L. Schneider Write-In | 38 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Sheller Write-In | 48 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Bass School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Ann Stonerook Write-In | 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Clinton School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael R. Bassett | 2255 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David G. Belden | 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-In-Bay School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell W. Drake | 190 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valerie Kowalski | 191 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Ladd Write-In | 160 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly L. Mohn Write-In | 60 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandusky County Educational Service Center Elect 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary J. Schroeder | 749 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James G. Ritter Write-In | 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodmore School Board Elect 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael L. DeStazio | 510 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen C. Dimoff | 277 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen A. Huss | 440 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodger C. Jimison | 451 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Magsig | 431 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Doyt Price | 197 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsha R. Schettine | 497 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood County Educational Service Center Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Limes | 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy F. Smith | 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake School Board Elect 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim DeLong | 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becky Jaynes | 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurt John Johnson | 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ottawa County General Election - November 4, 2003 Questions and Issues Official Results
|