Archives of Primary May 2, 2006
Total number of eligible registered voters 28,505
Total number of votes cast, Democratic 4,075
Total number of votes cast, Republican 3,610
Total number of votes cast, Non-Partisan 1,336
Total number of votes cast, 9,021
31.65% Turnout
| Democratic Candidates | Votes | Republican Candidates | Votes |
| Governor & Lieutenant Governor | |||
| Bryan E. Flannery & Frank M. Stams | 854 | J. Kenneth Blackwell & Thomas A Raga | 1794 |
| Ted Strickland & Lee Fisher | 2817 | Jim Petro & Joy Padgett | 1593 |
| Attorney General | |||
| Subodh Chandra | 599 | Tim Grendell | 812 |
| Marc Dann | 2778 | Betty Montgomery | 2621 |
| Auditor of State | |||
| Barbara Sykes | 3068 | Mary Taylor | 2467 |
| Secretary of State | |||
| Jennifer L. Brunner | 3074 | Greg Hartmann | 1797 |
| Treasurer of State | |||
| Richard Cordray | 2464 | Jennette B. Bradley | 1282 |
| Sandra O'Brien | 1396 | ||
| U. S. Senator | |||
| Sherrod Brown | 2467 | Mike DeWine | 2437 |
| Merrill Samuel Keiser, Jr. | 1146 | William G. Pierce | 448 |
| David R. Smith | 401 | ||
| United States Representative 9th Congressional District | |||
| Marcy Kaptur | 3580 | Ed Emery | 753 |
| Dirk Kubala | 920 | ||
| Bradley S. Leavitt | 879 | ||
Justice of Supreme Court Full Term Commencing 1/1/2007 |
|||
| William Michael O'Neill | 1884 | Terrence O'Donnell | 2629 |
| A. J. Wagner | 1502 | ||
Justice of Supreme Court Full Term Commencing 1/2/2007 |
|||
| Ben Espy | 1635 | Robert R. Cupp | 2431 |
| Peter M. Sikora | 1601 | ||
Judge 6th District Court of Appeals Full Term Commencing 2/9/07 |
|||
| No Candidate | . | Peter M. Handwork | 2409 |
Judge 6th District Court of Appeals Unexpired Term Ending 2/8/09 |
|||
| Thomas J. Osowik | 2893 | Dennis M. Parish | 2358 |
State Representative 80th District Ottawa Co (except Harris & Salem twp) and Erie County |
|||
| Chris Redfern | 2796 | Edward J. Enderle | 1859 |
State Representative 81st District Harris & Salem Twp & Sandusky Co |
|||
| Darrell W. Opfer | 646 | Jeff Wagner | 572 |
Ottawa County Commissioner Term Commences 1/1/2007 |
One to be elected |
||
Democratic Candidates |
Votes | Republican Candidates | Votes |
James M. Sass |
3211 | Steve Scott Benko | 2248 |
| Jenine M. Porter | 1090 | ||
| County Auditor | |||
| Jo Ellen Regal | 3378 | No Candidate- | |
| Democratic Candidates | Votes | Republican Candidates | Votes |
Also check with other counties for District and Statewide votes |
Also check with other counties for District and Statewide votes |
2nd Ohio Senate District State Central Committee Ottawa Co (except Harris & Salem twps) also check Wood County |
Democratic
One to be elected |
Votes | Republican
One to be elected |
Votes |
| Committee Man | Ralph A. Brumby | 422 | Paul M. Hoag | 1829 |
| David E. Giese | 674 | . | ||
| James R. Patrick | 1395 | . | ||
| Committee Woman | Margaret M. Murray | 2402 | Dee Talmage | 1839 |
26th Ohio SenateDistrict State Central Committee Harris & Salem Twps also check Marion County |
Democratic
One to be elected |
Votes | Republican
One to be elected |
Votes |
| Committee Man | David R. Moots | 131 | Adam Greenslade | 466 |
| Randy Weston | 441 | |||
| Committee Woman | Barbara Tuckerman | 556 | Betty Jo Sherman | 537 |
| Precincts | Democratic Ottawa County Central Committee 1 elected each precinct |
Votes | Republican Ottawa County Central Committee 1 elected each precinct |
Votes |
| * Indicates Write-In | * Indicates Write-In | |||
| PC 1A | * Robert J. Hille | 4 | Joyce Murphy | 37 |
| PC 1B | * Donna Drusbacky | 4 | - | . |
| PC 2A | Michael R. Bassett Debra A. Benko |
41 55 |
Mary Jane Zeis | 38 |
| PC 2B | Elizabeth S. Papcun | 131 | - | . |
| PC 3A | - | . | - | . |
| PC 3B | James Hansen | 140 | - | . |
| PC 4A | - | . | Mary Ann Cowan | 31 |
| PC 4B | Eric L. Noderer | 58 | John D. Folger | 51 |
| Allen 1 | Marilyn Opfer | 19 | Merle Fondessy | 11 |
| Allen 2 | - | . | - | . |
| Allen 3 | - | . | Ronald L. Gerkensmeyer | 68 |
| Allen 4 | - | . | - | . |
| Bay 1 | Jo Ellen Regal | 176 | Nancy L. Jennings Linda S. Woods |
56 32 |
| Benton 1 | - | . | - | . |
| Benton 2 | * Suzanne N. Buhro | 8 | Hazel J. Tabbert | 47 |
| Benton 3 | * Bradley Neal Goetz | 3 | Terry A. Lowe | 39 |
| Carroll 1 | Linda S. Apling | 68 | Robert E. Friar | 36 |
| Carroll 2 | Sarah J. Youster | 82 | - | . |
| Catawba 1 | Joanne E. Grover | 83 | - | . |
| Catawba 2 | Eleanor M. Imke | 67 | Joy M. Roth | 129 |
| Catawba 3 | Jacqueline N. Roder | 116 | Connie J. Focht | 170 |
| Catawba 4 | *Christopher M. Malfara | 2 | - | . |
| Clay 1 | * Robert L. Bratton | 3 | - | . |
| Clay 2 | - | . | - | . |
| Clay 3 | - | . | Lois P. Hoeft | 55 |
| Clay 4 | - | . | - | . |
| Danbury 1 | - | . | Harold R. Clagg | 49 |
| Danbury 2 | - | . | Barbara J. Sauvey | 88 |
| Danbury 3 | Carole Jeanne Covey | 63 | Rita M. Mahler | 37 |
| Danbury 4 | - | . | - | . |
| Danbury 5 | William Hirt | 58 | - | . |
| Erie 1 | - | . | Ellagene Buhrow | 70 |
| Harris 1 | Susan C. Mulligan | 47 | Yvonne N. Darling | 74 |
| Harris 2 | - | . | Joyce A. Kontak | 52 |
| Harris 3 | Merl L. Kardatzke | 65 | Betty Jo Sherman | 80 |
| Harris 4 | * Luella E. Villhauer | 1 | John A. Fletcher | 70 |
| Portage 1 | - | . | Thomas Edward Beal | 37 |
| Portage 2 | Beverly J. Surovjak | 70 | Idabelle M. Teasel | 52 |
| Put-In-Bay 1 | - | . | Steve Z. Urge | 15 |
| Put-In-Bay 2 | - | . | - | . |
| Put-In-Bay 3 | - | . | - | . |
| Put-In-Bay 4 | - | . | - | . |
| Salem 1 | Ardath A. DeGrisky | 56 | - | . |
| Salem 2 | Shirley J. Missig Carol Pennington |
69 20 |
Pamela L. Fredrick | 39 |
| Salem 3 | Thomas L. Durbin | 70 | JoAnn B. Friar | 44 |
| Salem 4 | Jason Barton-Kashmer | 81 | * David B. Radsick | 1 |
| Salem 5 | Evelyn L. Leow | 122 | Karen McTague | 81 |
| * Indicates Write-In | * Indicates Write-In |
ISSUES
| ISSUES | FOR/Yes | AGAINST/No | |
| Issue #1 | Port Clinton City School District - Bond Issue - $37,000,000 to be repaid with levy of 4.2 mills for approximately 28 years (2005)for constructing,renovating, rehabilitating, improving, furnishing and equipping school facilities; constructing, furnishing and equipping two Elementary schools, and acquiring real property for use as school facilities and improving the sites of real property for use as school facilities |
1855 | 2425 |
| Issue #2 | Lake Local School District - Additional tax levy - 8.75 mills for current expenses (5 years, 2006) |
4 | 8 |
| Issue #3 | Woodmore Local School District - Additional tax levy - 6.9 mills for PROVIDING FOR THE EMERGENCY REQUIREMENTS OF THE SCHOOL DISTRICT (4 yrs, 2006) |
282 | 558 |
| Issue #4 | Portage Fire District - Replacement tax levy - 3 mills for providing protection against fire, providing for fire apparatus and appliances and buildings or sistes therefore, providing for sources of water supply & materials therefore, and for the payment of volunteer firemen |
817 | 240 |
| Issue #5 | Allen Township - Additional tax levy - 0.6 mill for maintaining and operating cemeteries (5 years, 2006) |
282 | 239 |
| Issue #6 | Clay Township (excluding Genoa)-Additional tax levy - 1 mill for providing repairs and general improvements of roads (continuous, 2006) |
235 | 240 |
| Issue #7 | Clay Township (excluding Genoa) - Additional tax levy - 1 mill for current expenses, namely, to purchase equipment needed for snow removal, mowing, & road repair (5 yrs, 2006) |
226 | 249 |
| Issue #8 | Portage Township, Precinct 2 (former Portage 9 split) - Local Option, 10AM Sunday liquor sales - Kroger Co. only |
100 | 42 |
| Site maintained by Ottawa County Board of Elections |
Site maintained by The Ottawa County Board of Elections