ARCHIVES......MAY 2007, MARCH 2008
MAY 8, 2007 SPECIAL ELECTION RESULTS
RESULTS CURRENT ELECTION
Eligible Registered Voters for these issues 12,751
Total Number of Votes Cast 2,886
Turnout 22.63%
21 Precincts involved in this election
May 8, 2007 Special Election
Issues only - NO Candidates for this election
| Abbreviated language | FOR | AGAINST | |
| Issue #1 | Clay Township - Additional tax levy--0.5 mill for maintaining & operating a cemetery (5 years, 2007) |
469 | 330 |
| Issue #2 | Benton-Carroll-Salem Local School District - Renewal tax levy -- 4.33 mills for current operating expenses (5 years, 2007) |
1,101 | 449 |
| Issue #3 | Genoa Area Local School District - Additional tax levy -- 1.8 mills for making general permanent improvements (continuing, 2007) |
517 | 816 |
The official count was conducted Tuesday, May 22 starting at 12:30 p.m
March 4, 2008 Primary Election
Eligible Registered Voters 29,401
Total Number of Votes Cast 13,984
Democratic ballots cast 9,656
Republican ballots cast 3,841
Issues only ballots cast 487
Turnout 47.56%
Posted on this site at 2:25 P.M. March 28
| Democratic Candidates | Republican Candidates | |||
| District Delegate and District Alternate to the National Convention (9th District) | Votes | Delegate-at-Large and Alternate-at-Large to the National Convention | Votes | |
| Hillary Clinton | 5922 | Rudy Giuliani Withdrawn | . | |
| John Edwards | 202 | Mike Huckabee | 1045 | |
| Dennis J. Kucinich Withdrawn | John McCain | 2219 | ||
| Barack Obama | 3440 | Ron Paul | 194 | |
| Mitt Romney | 182 | |||
| Fred Thompson | 77 | |||
| District Delegate and District Alternate to the National Convention (9th District) | ||||
| Rudy Giuliani Withdrawn | . | |||
| Mike Huckabee | 1109 | |||
| John McCain | 1997 | |||
| Ron Paul | 199 | |||
| Mitt Romney | 254 | |||
| Fred Thompson | 85 | |||
|
Representative to Congress (9th District) |
Representative to Congress (9th District) |
|||
| Marcy Kaptur | 8414 | Ed Emery | 1400 | |
| Bradley S. Leavitt | 1482 | |||
| Justice of the Supreme Court (Full Term Commencing 1/1/09) | Justice of the Supreme Court (Full Term Commencing 1/1/09) | |||
| Joseph D. Russo | 6907 | Maureen O'Connor. | 2897 | |
| Justice of the Supreme Court (Full Term Commencing 1/2/09) | Justice of the Supreme Court (Full Term Commencing 1/2/09) | |||
| Peter M. Sikora | 6468 | Evelyn L. Stratton | 2783 | |
| Judge of the Court of Appeals (6th District) (Full Term Commencing 2/9/09) | Judge of the Court of Appeals (6th District)(Full Term Commencing 2/9/09) | |||
| Thoms J. Osowik | 6370 | No candidate | . | |
| Judge of the Court of Appeals (6th District) (Full Term Commencing 2/10/09) | Judge of the Court of Appeals (6th District)(Full Term Commencing 2/10/09) | |||
| Arlene Singer | 6749 | No candidate | . | |
| State Central Committee, Man (2nd Senatorial District) | State Central Committee, Man (2nd Senatorial District) | |||
| Michael L. Friedman | 3445 | Paul M. Hoag | 2122 | |
| Michael Zickar | 2117 | |||
| State Central Committee, Man (26th Senatorial District) | State Central Committee, Man (26th Senatorial District) | |||
| Randy Weston | 1290 | Johnathan B. Cahill | 56 | |
| Rex Arthur Damschroder | 445 | |||
| D. Rex Elsass | 11 | |||
| Craig Gibson | 50 | |||
| Charles Knight | 76 | |||
| State Central Committee, Woman (2nd Senatorial District) | State Central Committee, Woman (2nd Senatorial District) | |||
| Margaret Mary Murray | 5361 | Dee Talmage | 2117 | |
| State Central Committee, Woman (26th Senatorial District) | State Central Committee, Woman (26th Senatorial District) | |||
| Theresa Kauble | 334 | Betty Jo Sherman | 600 | |
| Sandra L. Wise | 1100 | . | . | |
| State Senator (2nd District) | State Senator (2nd District) | |||
| Darwitt R. Garrett | 1957 | Mark Hollenbaugh | 281 | |
| Sylvia A. Washburn | 3876 | John F. Schulte | 443 | |
| Mark Wagoner | 1744 | |||
| State Senator (26th Senatorial District) | State Senator (26th Senatorial District) | |||
| Thomas L. Kruse | 1331 | Karen L. Gillmor | 532 | |
| Steve Reinhard | 186 | |||
| State Representative (80th District) | State Representative (80th District) | |||
| Dennis E. Murray | 5439 | Ed Enderle | 2183 | |
| State Representative (81st District) | State Representative (81st District) | |||
| Andrew Kashmer. | 1331 | Gene Damschroder | 210 | |
| Jeff Wagner | 503 | |||
| Judge of the Court of Common Pleas (Full term commencing 2/9/2009) | Judge of the Court of Common Pleas (Full term commencing 2/9/2009) | |||
| Bruce A. Winters | 7118 | No candidate | . | |
| Judge of the Court of Common Pleas (Juvenile and Probate Division) (Full term commencing 2/9/2009) | Judge of the Court of Common Pleas (Juvenile and Probate Division) (Full term commencing 2/9/2009) | |||
| Kathleen L. Giesler | 7382 | No candidate | . | |
| COUNTY COMMISSIONER (Term commencing 1/2/2009) | COUNTY COMMISSIONER (Term commencing 1/2/2009) | |||
| Debra A. Benko | 6375 | Steven M. Arndt | 3002 | |
| COUNTY COMMISSIONER (Term commencing 1/3/2009) | COUNTY COMMISSIONER (Term commencing 1/3/2009) | |||
| Linda J. Hartlaub | 5090 | Lowell C. Krumnow | 1437 | |
| Robert S. Krompak | 3260 | Mark W. Stahl | 1772 | |
| Prosecuting Attorney | Prosecuting Attorney | |||
| Mark E. Mulligan | 7375 | No candidate | . | |
| Clerk of Court of Common Pleas | Clerk of Court of Common Pleas | |||
| Jennifer L. Wilkins | 7059 | No candidate | . | |
| Sheriff | Sheriff | |||
| Robert L. Bratton | 7696 | No candidate | . | |
| Recorder | Recorder | |||
| Virginia M. Park | 7385 | No candidate | . | |
| Treasurer | Treasurer | |||
| Robert J. Hille | 7650 | No candidate | . | |
| Engineer | Engineer | |||
| David A. Brunkhorst | 7401 | No candidate | . | |
| Coroner | Coroner | |||
| No candidate | . | Jerome A. McTague. | 2925 | |
| Democratic Candidates | Votes | Republican Candidates | Votes |
| ISSUES | Abbreviated language | FOR | AGAINST |
| #1 | Port
Clinton City School District - Renewal tax levy - 2.97 mills
for 5 years, commencing in 2008, first due in calendar year 2009--for
PROVIDING FOR EMERGENCY REQUIREMENTS |
2845 | 1534 |
| #2 | Genoa
Area Local School District - Bond Issue and Additional tax levy
-- Bone Issue--CONSTRUCTING SCHOOL FACILITIES AND RENOVATING AND
IMPROVING SCHOOL FACILITIES UNDER THE STATE OF OHIO CLASSROOM FACILITIES
ASSISTANCE PROGRAM; FURNISHING AND EQUIPPING THE SAME; IMPROVING THE
SITES THEREOF; AND ACQUIRING LAND AND INTERESTS IN LAND AS NECESSARY IN
CONNECTION THEREWITH--$13,611,599.00--28 years--4.9 mills.
Additional tax levy--0.5 mill for a continuing period, commencing in
2008, first ude in calendar year 2009-- for PERMANENT IMPROVEMENTS |
1612 | 1743 |
Site maintained by
Ottawa County Board of Elections
Monette Garn, Deputy Director
mgarn@cwoh.net