- Home
- Departments
- County Engineer
- Ditches Under Maintenance
Ditches Under Maintenance
Ditch Number | OCE Number | Ditch Name | Last Year Collected (or year to be collected) |
---|---|---|---|
11-109 (PDF) | 18 | Ascher Beach | 2023 |
11-157 (PDF) | 13 | Ashery | 2022 |
11-226 (PDF) | 85 | August Kutzner | 2022 |
11-202 (PDF) | 63 | Barshel | 2022 |
11-172 (PDF) | 40 | Bayou | 2023 |
11-208 (PDF) | 68 | Bolsinger Road (Joint County) | 2022 |
11-164 (PDF) | 21 | Bradford Lindsey | 2022 |
11-203 (PDF) | 36 | Bredehoft | 2022 |
11-179 (PDF) | 47 | Bury-Billman | 2023 |
11-232 (PDF) | 88 | Chas. Breutkreitz | 2015 |
11-166 (PDF) | 20 | Cottonwood Swale | 2022 |
11-196 (PDF) | 58 | Curtice East and West Road | 2023 |
11-138 (PDF) | 76 | Dani-Donn | 2022 |
11-235 (PDF) | 91 | Dehring | 2022 |
11-239 (PDF) | 94 | Dehring Branch #1 | 2022 |
11-148 (PDF) | 1 | Dwelle | 2022 |
11-200 (PDF) | 61 | Eisman Tile | 2023 |
11-175 (PDF) | 45 | Elmer Goodeman | 2020 |
11-194 (PDF) | 8 | Elmwood Park | 2019 |
11-176 (PDF) | 46 | Eppling | 2022 |
11-199 (PDF) | 62 | Freimark | 2022 |
11-259 (PDF) | 90 | Held Ditch (Branch #1) | 2019 |
11-153 (PDF) | 6 | Hellwig Road | 2023 |
11-185 (PDF) | 51 | Hopfinger (West) | 2018 |
11-250 (PDF) | 70 | Hopfinger (East) | 2021 |
11-159 (PDF) | 15 | Humphrey Road | 2019 |
11-152 (PDF) | 9 | Jacob Younker | 2023 |
11-147 (PDF) | 10 | John Blausey (Joint County) | 2020 |
11-150 (PDF) | 38 | Kempke (Schott) | 2023 |
11-145 (PDF) | 27 | Krehmke & True Road | 2021 |
11-190 (PDF) | 54 | Krumnow | 2023 |
11-211 (PDF) | 71 | LaCarpe Creek (Gaeth) | 2016 |
11-143 (PDF) | 34 | LaCarpe Creek (Harmon) | 2016 |
11-201 (PDF) | 26 | LaCarpe Creek (Kaiser) | 2022 |
11-257 (PDF) | 89 | Lau | 2019 |
11-155 (PDF) | 11 | Leiser | 2022 |
11-212 (PDF) | 73 | Lenz | 2021 |
11-183 (PDF) | 49 | Lick | 2020 |
11-151 (PDF) | 5 | Lickert Harder (Banky) | 2023 |
11-197 (PDF) | 59 | Lickert Harder (Kolb Road) | 2022 |
11-146 (PDF) | 3 | Linker-Portage | 2023 |
11-158 (PDF) | 14 | Locust Point Lagoon | 2023 |
11-216 (PDF) | 75 | Lohrbach | 2020 |
11-162 (PDF) | 19 | Marquardt | 2023 |
11-186 (PDF) | 52 | Miller (Foss) | 2022 |
11-170 (PDF) | 39 | Miller, F | 2023 |
11-173 (PDF) | 42 | Millinger (Benton) | 2023 |
11-214 (PDF) | 86 | Millinger (Salem) | 2022 |
11-229 (PDF) | 87 | Minier | 2019 |
11-188 (PDF) | 31 | Mulligan | 2023 |
11-205 (PDF) | 66 | Mylander (Joint County) | 2023 |
11-209 (PDF) | 69 | Mylander George | 2017 |
11-178 (PDF) | 32 | Nissen Road | 2023 |
11-204 (PDF) | 35 | North Branch Turtle Creek (Wagoner's) JL Elmers | 2022 |
11-189 (PDF) | 53 | Opfer-Lenz | 2023 |
11-141 (PDF) | 65 | Opfer-Lenz (Valasek) | 2022 |
11-160 (PDF) | 16 | Otto Pfeiffer | 2022 |
11-265 (PDF) | 96 | Regatta Subdivision | 2022 |
11-167 (PDF) | 24 | Reiman | 2022 |
11-156 (PDF) | 12 | Richard's Branch of Turtle Creek | 2022 |
11-276 (PDF) | 97 | Rockport Subdivision | 2022 |
11-210 (PDF) | 67 | Rolla Tank | 2022 |
11-215 (PDF) | 74 | Roose | 2020 |
11-163 (PDF) | 25 | Rundell | 2022 |
11-149 (PDF) | 4 | Salem-Carroll Road | 2023 |
11-184 (PDF) | 50 | Sandrock | 2020 |
11-144 (PDF) | 2 | Schessler | 2022 |
11-171 (PDF) | 41 | Schlegel | 2022 |
11-177 (PDF) | 30 | Schmardebeck | 2020 |
11-180 (PDF) | 48 | Schott #1 | 2022 |
11-142 (PDF) | 64 | Schott #2 | 2020 |
11-236 (PDF) | 92 | Schultz Ditch | 2019 |
11-238 (PDF) | 93 | Schultz Ditch (Brokate Branch) | 2022 |
11-174 (PDF) | 43 | Seaman | 1988 |
11-195 (PDF) | 57 | Smith | 2019 |
11-187 (PDF) | 44 | State Route 590 (Beck) | 2022 |
11-182 (PDF) | 29 | State Route 590 (Goetz) | 2023 |
11-161 (PDF) | 17 | Tasch | 2020 |
11-241 (PDF) | 95 | Toussaint Creek (Joint County) | 2020 |
11-191 (PDF) | 55 | Valasek | 2023 |
11-218 (PDF) | 78 | Winter's Ditch - Main | 2023 |
11-219 (PDF) | 79 | Winter's Ditch - Pump | 2023 |
11-220 (PDF) | 80 | Winter's Ditch - Leutz | 2023 |
11-221 (PDF) | 81 | Winter's Ditch - Goodsite | 2023 |
11-222 (PDF) | 82 | Winter's Ditch - Branch A | 2023 |
11-223 (PDF) | 83 | Winter's Ditch - Branch B | 2023 |
11-224 (PDF) | 84 | Winter's Ditch - Schlunz | 2023 |
11-198 (PDF) | 60 | Woodrick (Joint County) | 2023 |
11-165 (PDF) | 22 | Yauch | 2022 |
11-168 (PDF) | 23 | Young | 2023 |
11-192 (PDF) | 56 | Younker-Lenz | 2022 |
11-154 (PDF) | 7 | Zibbel | 2022 |
11-169 (PDF) | 28 | Zoschke | 2023 |
Ditch # | OCE # | Name | Year of Work | Estimated Cost | Years of Collection (estimated) |
---|---|---|---|---|---|
11-172 |
40 |
Bayou | completed |
$60,000 |
2016 - 2022 |
11-164 |
21 |
Bradford Lindsey | not scheduled |
$91,000 |
not scheduled |
11-179 |
47 |
Bury-Billman | completed |
$31,000 |
2019 - 2024 |
11-175 |
45 |
Elmer Goodeman | 2024 |
$47,000 |
not scheduled |
11-200 |
61 |
Eisman Group | completed |
$16,500 |
2022 - 2024 |
11-199 |
62 |
Freimark | completed |
$58,236 |
2018 - 2022 |
11-153 |
6 |
Hellwig | completed |
$112,000 |
2019 - 2027 |
11-183 |
49 |
Lick | not scheduled |
$73,000 |
not scheduled |
11-151 |
5 |
Lickert-Harder (Banky) | 2024 |
$58,000 |
2023 - 2029 |
11-162 |
19 |
Marquardt | completed |
$42,000 |
2017 - 2023 |
11-170 |
39 |
Miller F | completed |
$28,500 |
2019 - 2025 |
11-189 |
53 |
Opfer Lentz | completed |
$28,000 |
2019 - 2028 |
11-149 | 4 | Salem Carroll | completed | $21,500 |
2021 - 2024 |
11-222 |
82 |
Winter's Ditch (Branch A) | 2023 |
$3,000 |
2020 - 2024 |
11-223 |
83 |
Winter's Ditch (Branch B) | 2023 |
$2,000 |
2020 - 2024 |
11-221 |
81 |
Winter's Ditch (Goodsite) | 2023 |
$29,500 |
2020 - 2024 |
11-220 |
80 |
Winter's Ditch (Leutz) | 2023 |
$3,500 |
2020 - 2024 |
11-218 |
78 |
Winter's Ditch (Main) | 2023 |
$32,000 |
2020 - 2024 |
11-224 |
84 |
Winter's Ditch (Schlunz) | 2023 |
$6,000 |
2020 - 2024 |
11-198 |
60 |
Woodrick | in process |
$62,000 |
2019 - 2026 |
Permanent Base Alterations
The Ohio Revised Code provides for the correction to and/or alteration of the Permanent Assessment Base for Ditches in a County Maintenance Program. These alterations include the addition of parcels into the drainage area, removal of parcels from it, and adjustment to the per parcel base amount. In addition, the original cost to build the improvement may be adjusted to current day pricing.
A request for change is submitted to The Board of Commissioners. The Board will schedule a hearing on the matter and send written notices to all property owners impacted by the proposed changes. Property owners are able to submit comments in writing to the board prior to, or in person at, the hearing. The Board of Commissioners will render a decision on the changes.
Below is a list of ditches for which a request was made to alter the Permanent Base. Documentation regarding the proposed changes are available for viewing. Property owners are encouraged to email questions to OttawaCoEng@co.ottawa.oh.us.
Click on the link to see the list of Frequently Asked Questions and relevant responses in regard to this process.
Frequently Asked Questions
Copies of the documents associated with each ditch are provided below the ditch name. Click on the title to view the document.
LaCarpe (Gaeth) Ditch
Effective Date: January 18, 2023 Hearing Date: December 20, 2022 9:30 a.m.
Request to Commissioners to change the permanent base
2022 Estimated Project Cost
Comparison of Permanent Assessment Base, per parcel (Current and Proposed)
Plat
Lohrbach Ditch
Effective Date: January 18, 2023 Hearing Date: December 20, 2022 9:15 a.m.
Request to Commissioners to change the permanent base
2022 Estimated Project Cost
Comparison of Permanent Assessment Base, per parcel (Current and Proposed)
Plat
Salem-Carroll Road Ditch
Effective Date: January 18, 2023 Hearing Date: December 20, 2022 9:00 a.m.
Request to Commissioners to change the permanent base
2022 Estimated Project Cost
Comparison of Permanent Assessment Base, per parcel (Current and Proposed)
Plat
Completed Reviews:
Roose Ditch Effective Date: July 28, 2022
Request to Commissioners to change the permanent base
2022 Estimated Project Cost
Comparison of Permanent Assessment Base, per parcel (Current and Proposed)
Plat
Linker-Portage Ditch Effective Date: September 2, 2022
Request to Commissioners to change the permanent base
2022 Estimated Project Cost
Comparison of Permanent Assessment Base, per parcel (Current and Proposed)
Plat
Sandrock Ditch Effective Date: September 15, 2022
Request to Commissioners to change the permanent base
2022 Estimated Project Cost
Comparison of Permanent Assessment Base, per parcel (Current and Proposed)
Plat
Ditch assessment lists are updated in the fall.
The project list is updated annually.
-
Ronald P. Lajti Jr.
County Engineer, P.E., P.S.
-
County Engineer
Physical Address
8247 W State Route 163
Oak Harbor, OH 43449
Phone: 419-734-6777Fax: 419-734-6768
Alternate Phone: 419 898-6463
After Hours Emergency Phone: 419 734-4404 (Sheriff's Office)