Polling locations for the General Election, November 3rd, 2020
Precinct: | Location: |
Port Clinton 1A,2A,3A | Peace Lutheran Church 900 Jefferson St. Port Clinton, OH 43452 |
Port Clinton 4A | Ottawa County Health Dept. 1856 E. Perry St. Port Clinton, OH 43452 |
Allen 2,3,4 | St. John Lutheran Church 21140 W. Toledo St. Williston, OH 43468 |
Bay 1 | Bay Township Hall 4471 W. Fremont Rd. Port Clinton, OH 43452 |
Benton 2,3 | St. John Lutheran Church 450 Rocky Ridge Rd. Rocky Ridge, OH 43458 |
Carroll 1,2 | Carroll Township Hall 11080 W. Toussaint East Rd. Oak Harbor, OH 43449 |
Catawba Island 1,2,3,4 | Catawba Island Community Hall 3307 NW Catawba Rd. Port Clinton, OH 43452 |
Clay 1,2 | Genoa Fire Station 101 E. 6th St. Genoa, OH 43430 |
Clay 3,4 | Clay Township Hall 21774 Holts East Rd. Genoa, OH 43430 |
Danbury 1,2,3 | Danbury HS Garage 9451 E. Harbor Rd. Marblehead, OH 43440 |
Danbury 4,5 | The Chapel – PC Campus 4650 Port Clinton Eastern Rd. Port Clinton, OH 43452 |
Erie 1 | Erie Township Building 5545 W. Harbor Rd. Lacarne, OH 43439 |
Harris 1,3,4 | American Legion Post #279 345 Sherman St. Elmore, OH 43416 |
Portage 1 | Portage Community Room 2501 State Rd. Port Clinton, OH 43452 |
Put-in-Bay 1 | Put-in-Bay Senior Center 195 Concord Ave. Put-in-Bay, OH 43456 |
Salem 1,4 | United Methodist Church 360 E. Ottawa St. Oak Harbor, OH 43449 |
Salem 2,3 | Oak Harbor High School (auditorium lobby) 11661 W. State Route 163 Oak Harbor, OH 43449 |
Salem 5 | Salem Township Hall 11650 W. Portage River South Rd. Oak Harbor, OH 43449 |
Site maintained by The Ottawa County Board of Elections
|