ASSESSMENT LISTS
The most current maintenance assessment list for each ditch is below. Select the Ditch Number to access the list.
(A list of proposed ditch cleaning projects
is at the bottom of this page.)
Ditch No | Ditch Name | Last Year Collected | OCE # |
11-109 | Ascher Beach | 2021 | 18 |
11-138 | Dani-Donn | 2019 | 76 |
11-141 | Opfer-Lenz (Valasek) | 2021 | 65 |
11-142 | Schott #2 | 2020 | 64 |
11-143 | LaCarpe Creek (Harmon) | 2016 | 34 |
11-144 | Schessler | 2021 | 2 |
11-145 | Krehmke & True Road | 2021 | 27 |
11-146 | Linker-Portage Road | 2015 | 3 |
11-147 | John Blausey – JOINT COUNTY | 2020 | 10 |
11-148 | Dwelle | 1988 | 1 |
11-149 | Salem-Carroll Road | 2021 | 4 |
11-150 | Kempke (Schott) | 2019 | 38 |
11-151 | Lickert Harder (Banky) | 2018 | 5 |
11-152 | Jacob Younker | 2018 | 9 |
11-153 | Hellwig Road | 2021 | 6 |
11-154 | Zibbel | 2021 | 7 |
11-155 | Leiser | 2021 | 11 |
11-156 | Richard’s Branch Turtle Creek | 2017 | 12 |
11-157 | Ashery | 2021 | 13 |
11-158 | Locust Point Lagoon | 2021 | 14 |
11-159 | Humphrey Road | 2019 | 15 |
11-160 | Otto Pfeiffer | 2021 | 16 |
11-161 | Tasch | 2020 | 17 |
11-162 | Marquardt | 2021 | 19 |
11-163 | Rundell | 2016 | 25 |
11-164 | Bradford Lindsey | 2018 | 21 |
11-165 | Yauch | 2018 | 22 |
11-166 | Cottonwood Swale | 2017 | 20 |
11-167 | Reiman | 2021 | 24 |
11-168 | Young | 1987 | 23 |
11-169 | Zoschke | 2021 | 28 |
11-170 | Miller, F. | 2021 | 39 |
11-171 | Schlegel | 2020 | 41 |
11-172 | Bayou | 2021 | 40 |
11-173 | Millinger (Benton) | 2021 | 42 |
11-174 | Seaman | 1988 | 43 |
11-175 | Elmer Goodeman | 2020 | 45 |
11-176 | Epling | 2021 | 46 |
11-177 | Schmardebeck | 2020 | 30 |
11-178 | Nissen Road | 2020 | 32 |
11-179 | Bury-Billman | 2021 | 47 |
11-180 | Schott #1 | 2020 | 48 |
11-182 | State Route 590 (Goetz) | 2018 | 29 |
11-183 | Lick | 2020 | 49 |
11-184 | Sandrock | 2020 | 50 |
11-185 | Hopfinger (West) | 2018 | 51 |
11-186 | Miller (Foss) | 2018 | 52 |
11-187 | State Route 590 (Beck) | 2020 | 44 |
11-188 | Mulligan | 2021 | 31 |
11-189 | Opfer-Lenz | 2021 | 53 |
11-190 | Krumnow | 2021 | 54 |
11-191 | Valasek | 2019 | 55 |
11-192 | Younker-Lenz | 2018 | 56 |
11-194 | Elmwood Park | 2019 | 8 |
11-195 | Smith | 2019 | 57 |
11-196 | Curtice East Road | 2015 | 58 |
11-197 | Lickert Harder Kolb Road | 2018 | 59 |
11-198 | Woodrick – JOINT COUNTY | 2021 | 60 |
11-199 | Freimark | 2021 | 62 |
11-200 | Eisman Tile | 2021 | 61 |
11-201 | LaCarpe Creek (Kaiser) | 2021 | 26 |
11-202 | Barshel | 2018 | 63 |
11-203 | Bredehoft | 2018 | 36 |
11-204 | North Branch Turtle Creek (Wagoner’s) JL Elmers | 2018 | 35 |
11-205 | Mylander – JOINT COUNTY | 2012 | 66 |
11-208 | Bolsinger – JOINT COUNTY | 2016 | 68 |
11-209 | Mylander, George | 2017 | 69 |
11-210 | Rolla Tank | 2020 | 67 |
11-211 | LaCarpe Creek (Gaeth) | 2016 | 71 |
11-212 | Lenz | 2021 | 73 |
11-214 | Millinger (Salem Twp) | 2017 | 86 |
11-215 | Roose | 2020 | 74 |
11-216 | Lohrbach | 2020 | 75 |
11-218 | Winter’s Ditch – Main | 2021 | 78 |
11-219 | Winter’s Ditch – Pump | 2021 | 79 |
11-220 | Winter’s Ditch – Leutz | 2021 | 80 |
11-221 | Winter’s Ditch – Goodsite | 2021 | 81 |
11-222 | Winter’s Ditch – Branch A | 2021 | 82 |
11-223 | Winter’s Ditch – Branch B | 2021 | 83 |
11-224 | Winter’s Ditch – Schlunz | 2021 | 84 |
11-226 | August Kutzner | 2014 | 85 |
11-229 | Minier Ditch | 2019 | 87 |
11-232 | Chas. Breutkreitz Ditch | 2015 | 88 |
11-235 | Dehring Ditch | 2021 | 91 |
11-236 | Schultz Ditch | 2019 | 92 |
11-238 | Schultz Ditch Brokate Branch | 2019 | 93 |
11-239 | Dehring Ditch Branch #1 | 2019 | 94 |
11-241 | Toussaint Creek – JOINT COUNTY | 2020 | 95 |
11-250 | Hopfinger (East) | 2021 | 70 |
11-257 | Lau Ditch (11-256 construction) | 2019 | 89 |
11-259 | Held Ditch (Branch #1) | 2019 | 90 |
11-265 | Regatta Subdivision | 2020 | 96 |
11-276 | Rockport Subdivision | 2021 | 97 |
PROPOSED PROJECT LIST
The list below includes the estimated cost for each project, proposed year of construction and number of years assessments are anticipated to collect.
The figures provided are estimates only. Final costs and terms of collection will be based upon final actual expenditures.
Ditch # | Ditch Name | Estimated Year of Work | Estimated Cost | Estimated Last Year of Collection |
11-172 | Bayou | 2020-21 | $55,600 | 2021-22 |
11-179 | Bury-Billman | 2021 | $48,600 | 2023 |
11-176 | Epling | 2021 | $112,100 | 2024 |
11-199 | Freimark | 2022 | $130,345 | 2025 |
11-212 | Lenz | 2022 | $133,500 | 2024 |
11-162 | Marquardt | 2020-21 | $43,800 | 2022-23 |
11-170 | Miller F | 2021 | $32,000 | 2025 |
11-189 | Opfer-Lentz | 2022 | $15,800 | 2024 |
11-160 | Otto Pfeiffer | 2021 | $36,200 | 2024 |
11-167 | Reiman | 2021 | $7,200 | 2022 |
11-222 | Winters – Branch A | 2022 | $4,300 | 2024 |
11-223 | Winters – Branch B | 2022 | $2,200 | 2024 |
11-221 | Winters – Goodsite | 2022 | $51,000 | 2024 |
11-220 | Winters – Leutz | 2022 | $5,100 | 2024 |
11-218 | Winters – Main | 2022 | $33,800 | 2024 |
11-224 | Winters – Schlunz | 2022 | $9,600 | 2024 |
11-198 | Woodrick | 2021 | $52,500 | 2023 |